
Overview:
Monday June 19: Tutorials on Causal Reasoning and Discovery
Tuesday June 20: Invited talks, contributed talks, conference dinner
Wednesday June 21: Invited talks, contributed talks, panel
Detailed program:
Monday June 19 – INAOE Main Auditorium
| 8:00 – 9:00 | Registration |
| 9:00 – 11:00 | Tutorial Part I – Introduction to Causal Reasoning, A. Darwiche |
| 11:00 – 11:30 | Break |
| 11:30 – 13:30 | Tutorial Part II – Introduction to Causal Discovery, E. Sucar |
| 13:30 – 15:00 | Lunch |
| 15:00 – 17:00 | Tutorial Part III – Tools for Causal Discovery, S. Montero |
| 17:00 – 17:30 | Break |
| 17:30 – 19:30 | Tutorial Part IV – Tools for Causal Discovery in Time Series, J. Muñoz |
| 19:30 – 21:00 | Welcome Reception (Auditorium Lobby, INAOE) |
Tuesday June 20 – INAOE Main Auditorium
| 8:00 – 9:00 | Registration |
| 9:00 – 9:30 | Opening Ceremony |
| 9:30 – 11:00 | Invited Talk – “Optimizing Causal Objective Functions: Algorithms and Complexity Results” – Adnan Darwiche |
| 11:00 – 11:30 | Break |
| 11:30 – 13:30 | Session I – Fundamentals and Algorithms for Causal Discovery – Data Imputation with Casual Models for Causal Discovery from Subsampled Time Series, Julio Muñoz-Benítez and L. Enrique Sucar. -Estimating Bounds on Causal Effects Considering Unmeasured Common Causes, José Sebastián Bejos Mendoza, Luis Enrique Sucar Succar and Eduardo F. Morales Manzanares. –CARL: A Synergistic Framework for Causal Reinforcement Learning, Arquímides Méndez Molina, Eduardo Morales and Luis Enrique Sucar. –Should Causal AI Rule over Deep Learning?, Alberto D. Horner. |
| 13:30-15:00 | Lunch |
| 15:00 -16:00 | Walking Tour to Tonantzintla |
| 16:00 -16:30 | Coffee Break |
| 16:30 -19:00 | Panel |
| 20:00-22:00 | Conference Dinner (Restaurant Ocho-30, Cholula) |
Wednesday June 21 – INAOE Main Auditorium





